Nokia Symbian Smartphone Comparison
| Outlook | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Model | N92 | N80 | N71 | E70 | E61 | E60 | 3250 | N70 | N90 | N91 | 6680 | 9500 | 7710 | 3230 | 6630 | 6670 | 7610 | 6260 | 6600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memory | 90 MB | 40 MB | 10 MB | 75 MB | 75 MB | 75 MB | 10 MB | 30 MB | 31 MB | 4 GB HDD | 10 MB | 80 MB | 90 MB | 6 MB | 10 MB | 8 MB | 8 MB | 3.5 MB | 6 MB |
| Memory Card ( hotswap ) |
full size/RS/mini SD/MMC card reader | miniSD | miniSD and card reader | miniSD | miniSD | RS MMC | 64MB MU-1 | 64MB MU-1 | miniSD | - | 64MB MU-1 | DTS-128 | DTS-128 | 32MB | 64MB MU-1 mmc adaptor |
64MB MU-1 | 64MB MU-1 mmc adaptor |
32MB | DTS-64 |
| Symbian Platform (Feature Pack) |
9.1 |
9.1 |
9.1 |
9.1 |
9.1 |
9.1 |
9.1 |
8.1a (3) |
8.1a (3) |
9.1 |
8.0a (2) |
7.0s |
7.0s | 7.0s (1) |
8.0a (2) |
7.0s (1) |
7.0s (1) |
7.0s (1) |
7.0s |
| Fax/Data | = | = | = | Yes | = | Yes | = | modem | modem | Yes | No/Yes | No/Yes | No/Yes | No/Yes | No/Yes(No modem) | Yes | Yes | ||
| Java | CLDC 1.1 | CLDC 1.1 | CLDC 1.1 | CLDC 1.1 | CLDC 1.1 | CLDC 1.1 | CLDC 1.1 | CLDC 1.1 | CLDC 1.1 | CLDC 1.1 | CLDC 1.1 | CLDC 1.1 | CLDC 1.1 | CLDC 1.0 | CLDC 1.1 | CLDC 1.0 | CLDC 1.0 | CLDC 1.0 | CLDC 1.0 |
| My Needs | |||||||||||||||||||
| Stereo | WMA, eAAC+ | WMA, eAAC+ | WMA | Yes | Yes | Yes | 3.5mm jack, WMA, eAAC+ | eAAC+ | eAAC+ | 3.5mm jack, WMA, eAAC+ | Yes | Yes | Yes | - | Yes | - | - | - | - |
| FM Radio | Yes | Yes | Yes | - | - | - | Yes | Yes | - | Yes | Yes | - | Yes | Yes | - | - | - | Yes | - |
| Display | 2.8" QVGA, 1" 128x36 | 352x416 | 2.4" QVGA, 1.36" 96x68 | 352x416 | QVGA | 352x416 | 176x208 | 176x208 | 352x416 + 128x128 | 176x208 | 176x208 | 640x200 + 128x128 | 600x320 | 176x208 | 176x208 | 176x208 | 176x208 | 176x208 | 176x208 |
| Camera | 2M + VGA | 3M + VGA | 2M + VGA | 2M | - | - | 2M | 2M + VGA | 2M | 2M | 1.3M + VGA | VGA | VGA | 1.3M | 1.3M | 1M | 1M | VGA | VGA |
| Shooting | CIF, flash, timer | CIF, macro, flash, timer, red eye | CIF, flash, timer | CIF, timer | - | - | flash, timer, red eye | CIF, flash, timer, red eye | CIF, macro, AF, flash, timer, red eye | macro, timer | timer, flash | timer | |||||||
| Video | 1 hr, H.264 | 1 hr, H.264 | No limit | - | - | 1 hr, H.264 | 1 hr | 2 hrs | 1 hr | 1 hr | No | 1 hr | 1 hr | 1 hr | 10 min | 10 min | Unlimited | ||
| Infrared | Yes | Yes | Yes | IrCOMM, IrOBEX, IrTinyTP | Yes | IrCOMM, IrOBEX, IrTinyTP | - | - | - | - | - | Yes | - | Yes | - | - | - | Yes | Yes |
| Web | RSS, xHTML, xScript, CSS, IM, FU | Flash, VoIP, JS 1.3, 1.5 | Flash, VoIP | Flash, VoIP | FU, JS 1.5, IM, BI, frames | FU, JS 1.5, IM, BI, frames | FU, JS 1.5, IM, BI, frames | FU, JS 1.5, IM, BI, frames | Plug-Ins | Opera, Flash 6 | Flash 6, SVG, JS | FU, JS 1.5, IM, BI, frames | PDF support | Yes | Yes | Yes | |||
| EDGE | 128/128 | 177.6/236.8 | 118.4/236.8 | Class B, MSC 10 | Class B, MSC 11 | Class B, MSC 10 | -/236.8 | - | class B, multislot class 10 | - | 118.4/236.8 | Yes | Downlink | Yes | Yes | Yes | Yes | Yes | Yes |
| WCDMA | 64+384 | 64+384 | 64+128/384 | Yes | Yes | Yes | - | Yes | 64+128/384 | - | 64+128/384 | - | - | - | Yes | - | - | - | - |
| WLAN | Yes | 802.11g, UPnP | IEEE 802.11 i/e/g | IEEE 802.11 i/e/g | IEEE 802.11 i/e/g | 62.4, 236.8 | 118/237, 128/348(+64) | 128/348(+64) | 118.4/236.8, 128/384 | 236, 11 Mbit/s | 236 | 118.4 | 236, 384 | 40.3 | 40.3 | 43.2 | 40.2 | ||
| Sales Package | |||||||||||||||||||
| Talk Time (hours) | 2-4 | 3 | 4 | 4-7 | 3-4 | 4.5 | 3-4 | 2-4 | 2-4 | 3 | 2-4 | 3 | 4 | 3.5-12 | 4-10 | ||||
| Standby (days) | 7-9 | 8 | 9 | 9-11 | 8 | 10 | 7 | 8 | 5 | 10 | 12-20 | 11 | 11 | 8 | 7-15 | 5-11 | |||
| Batteries | 1500 mAh | BL-5B 760 mAh | BL-5C 970 mAh | BL-6C 1150 mAh | BP-5L 1500 mAh | BL-5B 760 mAh | BL-5C 970 mAh | BL-5C 900 mAh | BL-5C 850 mAh | BL-4C 760 mAh | BL-5C 900 mAh | BL-5C 900 mAh | BL-5C 900 mAh | BL-5B 760 mAh | BP-5L 1300 mAh | BP-5L 1300 mAh | |||
| USB | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | DKU-2 | - | Yes | DKU-2 | DKU-2 | DKU-2 | DKU-2 | DKU-2 | DKU-2 |
| Applications | Office document viewers | Adobe Photoshop Album Starter Edition | Email attachment viewers (MS Office, PDFs and .ZIP Manager) and editors (MS Office), Symantic Firewall and Anti-Virus and Pointsec Data Protection | MS Office viewers and editors, Nokia mVPN, Symantec Firewall and Anti-Virus, Pointsec Data Protection, IBM Tivoli, Instant Messaging client (Yahool, AOL, OMA) | Quickoffice document viewers, Movie Director, XpressPrint, Adobe Reader, Photoshop Album 2.0 Starter Edition, Lifeblog, Push to talk | office applications, Mobile VPN, Adobe Reader, Zip Manager, Smart messaging 3.0, Fax | Flight mode, sketch, Timed profiles | Movie Director, Muvee Styles, Quickoffice document viewers, Tunes Studio, Visual Radio, Push-to-talk | Movie Director, Quickoffice document viewers, Photoshop Album 2.0 Starter Edition, Lifeblog | Netfront Web | Movie Director | Quickword and Quickpoint,VPN client, Push-to-talk | |||||||
| Music Player Headset |
HS-3 | Yes HD-3 (stereo) AMR, WAV, MIDI, AAC, MP3, Real Audio 8 and AWB |
Stereo HD-3 |
Yes HDS-3 (stereo) |
Stereo HDS-3 |
Yes HS-5 |
Yes ? |
Yes HDS-3 (stereo) |
Yes HDB-5 |
||||||||||
| Chargers | ACP-12 | AC-1, ACP-12 | AC-1, ACP-12, Performance Travel Charger ACP-9 | AC-1, ACP-12 | AC-1, ACP-12 | ACP-12 | AC-1, ACP-12 | Desk Stand DT-7 | AC-1, ACP-12 | ||||||||||
| Pop-PortTM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Weight (gram) | 160 | 173 | 126 | 125 | 130 | 118 | 118 | 127 | 110 | 189 | 230 | 133 | |||||||
| Size (mm) | 113x55x22 | 112x51x24 | 108.8x53x21.8 | 109x58.2x23.7 | 120x49x23 | 109x53x18.7 | 108x53x20.9 | 110x60x21 | 109x49x19 | 128x69.5x19 | 148x57x24 | 108.4x55.2x20.5 | |||||||
| Volume (cc) | 109 | 126 | 95.9 | 109 | 93.5 | 98.5 | 90 | 142.5 | - | 104 | |||||||||
| Wireless Keyboard | SU-8W | SU-8W | yes | SU-8W | SU-8W | SU-8W | SU-8W | - | SU-8W | SU-8W | - | SU-8W | SU-8W | SU-8W | SU-8W | SU-8W | - | Build-in | SU-8W |
| Desktop Stands | - | - | Music Stand MD-1 | - | Music Stand MD-1 | Music Stand MD-1 | Music Stand MD-1 | - | - | Music Stand MD-1 | - | - | - | Video Call Stand PT-8 | Desk Stand DT-7, inbox only | Desk Stand DT-4 | - | - | Music Stand MD-1 |